
SAIL Executive, Non-Executive Jobs 2022 – sail.co.in: The authorities of Steel Authority Of India Ltd, Rourkela Steel Plant made an announcement on the SAIL Executive & Non-Executive Jobs 2022. A total of 333 Executive & Non-Executive Vacancies are going to be filled under the SAIL Rourkela Steel Plant Jobs Vacancy 2022. Moreover, the Steel Authority Of India Ltd officials is inviting the applications in the online Mode only. Now, all you have to do is check out the total information given in the official notification. From 6th September 2022 to 30th September 2022, interested candidates can submit their filled SAIL Executive & Non-Executive Application Form 2022.
SAIL Executive & Non-Executive Jobs 2022
Interested candidates can apply for the SAIL RSP Bharthi 2022 in the prescribed manner, before the final date. More other important details related to the SAIL Executive & Non-Executive Jobs 2022 are shared in the below Sections. So, use this chance by applying for the SAIL Executive & Non-Executive Jobs 2022 Notification before the closing date.
SAIL Executive Non-Executive Jobs 2022 Notification | Details
Latest SAIL Executive & Non-Executive Jobs 2022 | |
Organization Name | Steel Authority Of India Ltd |
Post Names | Executive, Non-Executive |
No. of Posts | 333 Posts |
Application Starting Date | 6th September 2022 |
Application Ending Date | 30th September 2022 |
Advertisement No. | 01/ 2022 |
Category | Central Government Jobs |
Selection Process | Computer Based Test, Interview, Skill test/ Trade test, and Physical Ability Test |
Job Location | Rourkela, Odisha |
Official Site | sail.co.in |
SAIL Executive & Non-Executive Vacancies
S.No | Name of the Post | Vacancies |
Executive | ||
1. | Asst. Manager (Safety) (E-1) | 08 |
Non-Executive | ||
2. | Operator-Technician (Boiler Operator) (S-3) | 39 |
3. | Mining Foreman (S-3) | 24 |
4. | Surveyor (S-3) | 05 |
5. | Mining Mate (S-1) | 55 |
6. | Fire Operator (Trainee) | 25 |
7. | Fireman-Fire Engine Driver (Trainee) | 36 |
8. | Attendant-Technician (Trainee) (HMV) | 30 |
Non-Executive (Operator-Technician (Trainee)) | ||
9. | Mechanical | 15 |
10. | Metallurgy | 15 |
11. | Electrical | 40 |
12. | Civil | 05 |
13. | Electronics & Telecommunication | 05 |
Non-Executive (Attendant-Technician (Trainee)) | ||
14. | Fitter | 09 |
15. | Electrician | 10 |
16. | Machinist | 12 |
Total | 333 Posts |
Note- Male candidates only can apply for the post of Fire Operator (Trainee), and Fireman-Fire Engine Driver (Trainee).
SAIL RSP Bharthi 2022 – Educational Qualifications & Experience
S.No | Name of the Post | Educational Qualifications & Experience |
1. | Asst. Manager (Safety) |
|
2. | Operator-Technician (Boiler Operator) |
|
3. | Mining Foreman |
|
4. | Surveyor |
|
5. | Operator-Technician (Trainee) | Matriculation with 03 years (full time) Diploma in Engineering in the relevant discipline of Mechanical/ Metallurgy/ Civil/ Electrical/ Electronics/ Electronics & Telecommunication. |
6. | Fire Operator (Trainee) |
|
7. | Fireman-Fire Engine Driver (Trainee) |
|
8. | Attendant-Technician (Trainee) | Matriculation with ITI (full time) in the relevant trade of Fitter/ Electrician/ Machinist. |
9. | Mining Mate |
|
10. | Attendant-Technician (Trainee) (HMV) |
|
SAIL RSP Age Limit (as of 30th September 2022)
- Application has been invited from the candidates being an age limit between 18 to 28 years for all the posts except Asst. Manager and Operator-Technician.
- Whereas the age limit for the posts of Assistant Manager and Operator-Technician is 18 to 30 years.
SAIL Executive & Non-Executive Salary
S.No | Name of the Post | Scale of Pay |
1. | Asst. Manager (Safety) | Rs.50,000–3%–1,60,000/- (E–1) After completion of one year of service/training, they shall be considered in E-1 grade in the Scale of Pay ofRs.60,000–3%–1,80,000/- (E1) |
2. | Operator-Technician (Boiler Operator) (S–3) / Mining Foreman (S–3) / Surveyor (S–3) | Rs.26600-3%-38920/- (S-3) |
3. | Mining Mate (S–1) | Rs.25070-3%-35070/- (S-1) |
4. | Fire Operator (Trainee) (S–3) / Operator-Technician (Trainee) (S–3) | First Year – Rs.16,100/- Second Year – Rs.18,300/- |
5. | Fireman-Fire Engine Driver (Trainee) (S–1)/ Attendant-Technician (Trainee) (S–1)/ Attendant-Technician (Trainee) (HMV) (S–1) | First Year – Rs.12,900/- Second Year – Rs. 15,000/ |
SAIL Executive & Non-Executive Selection Process
- Eligible candidates will be required to appear in the Computer Based Test (CBT) in Hindi/ English on the appointed date.
- Candidates, who qualify in the CBT for the post of Asst. Manager (Safety), will be shortlisted for interview in order of merit, and Knowledge of Odia language.
- Candidates, who qualify in the CBT except for the posts of Fire Operator (Trainee) and Fireman-Fire Engine Driver (Trainee), will be shortlisted for skill test/ trade test in order of merit.
- Candidates, who qualify in the CBT for the posts of Fire Operator (Trainee) and Fireman-Fire Engine Driver (Trainee), will be shortlisted for Physical Ability Test (PAT) in order of merit
SAIL Jobs 2022 – Application Fee
Name of the Post | Application & Processing Fee (for General/ OBC/ EWS candidates) | Processing Fee (for SC/ ST/ PWD/ ESM/ Departmental candidates) |
Asst. Manager (Safety) | Rs.700/- | Rs.200/- |
Operator-Technician (Boiler Optr), Mining Foreman, Surveyor, Fire Operator (Trainee) & Operator-Technician (Trainee) | Rs.500/- | Rs.150/- |
Mining Mate, Attendant-Technician (Trainee), Fireman-Fire Engine Driver (Trainee) & Attendant-Technician (Trainee) (HMV) | Rs.300/- | Rs.100/- |
SAIL Rourkela Steel Plant Jobs Vacancy 2022 – Notification, Application Form
SAIL Rourkela Jobs Vacancy 2022 – Important Links | |
To Download The SAIL Executive & Non-Executive Jobs 2022 Notification | Click Here |
To Apply Online | The link will be available from 6th September 2022 |
Hope the candidates have got the detailed information regarding the SAIL Executive & Non-Executive Jobs 2022 from the above sections. To know the latest job updates do follow our website @ freshersnow.com.
SAIL Executive & Non-Executive Jobs 2022 Notification – FAQs
How many vacant posts are going to be filled through SAIL Jobs 2022?
333 Executive & Non-Executive posts are going to fill through SAIL Jobs 2022.
What is the selection process for the SAIL Executive & Non-Executive Jobs 2022?
The selection process will be done on the basis of a Computer Based Test, Interview, Skill test/ Trade test, and Physical Ability Test.
When will the online application start for SAIL Rourkela Steel Plant Jobs Vacancy 2022?
Online application for SAIL Rourkela Steel Plant Jobs Vacancy 2022 begins on 6th September 2022.